Our services includes finding the right safe for you along with installation and moving of safes. We offer Financing as well.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$1,399.99
Lifetime Warranty • Made in the USA
* Installation options and pricing are shown at checkout before any payment information is needed.
Liberty's Colonial Safe employs its exclusive 2-piece 11 gauge body, making it much stronger compared to hand welds used by most other brands. Up to 10 4-inch military style locking bars and now on all four sides of the door, leaving no compromise in security. These fire resistant gun safes are available in three popular sizes, 23, 30 and 50 size models now come standard with Liberty's popular ECONOMY DOOR PANEL for more storage options. 23 & 30 size models available with classy marble gloss colors - each designed to fit home decors with long lasting durability. 50 size models available in textured granite finish only. Lifetime Warranty
Security |
|
---|---|
Security Rating | U.L. LISTED Residential Security Container (RSC-8M10) |
Door Type | Composite INTERNAL Ball-bearing Hinge with Inner steel Band |
Door Thickness | 4.5" total width including 1" Composite door front |
Door Bar / Bolt Sides | 4 sided bolt coverage (3 active sides)* |
Body Steel Thickness | 11 Gauge, 2-piece roll form |
Total Body Thickness | 1-3/8" Steel and Fireboard |
Lock | UL Listed SecuRam BackLit electronic lock |
Lock Type | S&G™ 6741 mechanical lock (with key locking dial) standard with optional upgrade to SecuRam BackLit electronic lock |
Relocker Type | Fail-Safe™ Thermal/spring-loaded inside lock plus External spring-loaded |
Hardplate Lock Protection | Triple RC63 hardplates |
Locking Mechanism Type | Direct Cam-Drive |
Bar / Bolt Type | 4-Inch Military Style Locking Bars - 1/4" Thick |
Bar / Bolt Protector Type | EZ-Glide |
Bar / Bolt Count | Up to 10 |
Fire Protection |
|
---|---|
Fire Rating | 60 MINUTES @ 1200 Degrees |
Fire Temp | 1200 Degrees Fahrenheit with 10 minute ramp up |
Fire Minutes | 60 Minutes |
Layers | 3 in ceiling, door and door jambs, and 2 in the walls (Note: Liberty includes fireboard in the door jambs above and below the hinges) |
Door Seal | Heat-Activated, Expanding Palusol™ |
Style & Functionality |
|
---|---|
Fabric Type | Fabric |
Upholstery | Fully Upholstered |
Handle Style | 3-Spoke SURETIGHT |
Interior Type | 3-in-1 Flex / 6-in-1 Flex on 50 Extreme |
Interior Lighting | optional |
Door Panel | Yes, Economy style (no COOL POCKET) |
Model Details by Size |
Colonial 23 | Colonial 30 | Colonial 50 | Colonial 50 Extreme |
---|---|---|---|---|
Long-Gun Storage (PLEASE NOTE: Gun capacity may vary depending upon size of guns and scopes) |
25 | 30 | 64 (2 collector racks of 32 each) | 60 (3 collector racks of 20 each) |
Dimensions H x W x D (Depth includes handle spokes installed; Add 1.5" for optional outlet kit) | 60.5" x 30" x 26.5" | 60.5" x 36" x 26.5" | 72.5" x 42" x 32" | 72.5" x 42" x 32" |
MIN. DOORWAY WIDTH CLEARANCE TO DELIVER SAFE* | 24 | 24 | 29.5 | 29.5 |
Exterior Height | 60.5 | 60.5 | 72.5 | 72.5 |
Exterior Width | 30 | 36 | 42 | 42 |
Exterior Depth (Includes handle spokes installed; Add 1.5" for optional outlet kit) | 26.5 | 26.5 | 32 | 32 |
FOOTPRINT (Width x Depth) | 30" x 22" | 36" x 22" | 42" x 27.5" | 42" x 27.5" |
Exterior Cubic Feet (safe body only) | 23.1 | 27.7 | 48.1 | 48.1 |
Interior Height | 56.5 | 56.5 | 68.5 | 68.5 |
Interior Width | 26 | 32 | 38 | 38 |
Interior Depth | 14.5 | 14.5 | 20 | 20 |
Interior Cubic Feet | 12.8 | 15.7 | 30.1 | 30.1 |
Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Weight | 615 lbs. | 689 lbs. | 990 lbs. | 1028 lbs. |
Country of Origin | United States | United States | United States | United States |
Starting Price** | $1,399 | $1,599 | $2,099 | $2,249 |
Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Great customer service! Even though I showed up 10 minutes till closing, Kevin walked me around the store and answered my questions about the safes that were on sale. I ended buying a 60 minute rating safe based off his no pressure customer service. I highly recommend Liberty Safe as your first choice when searching for a safe to protect your valuables and firearms.
After receiving our Liberty Safe, we couldn't wait to load up our items that needed protection. It is now a very comforting feeling to know we no longer need to worry about our precious items.
Subscribe to our VIP list for exclusive product promotions and upcoming events.